State Today
Yi people construct their homeland with high and vigorous spirit. It not only has made the economy and culture of their homeland greatly developed, but also has made the Yi people's regions change everyday. After the People's Republic of China was established, Chinese Communist Party and People's Government carried out the policy of Minority Autonomous in minority regions. They successively established three autonomous prefectures, 19 autonomous countries and 260 Minority Towns in 60 countries of Yunnan, Guizhou and Sichuan provinces in Yi inhabited areas or in the areas inhabited with other ethnic groups. Since tens of years, lots of irrigation works
have been established in Yi inhabited areas. Undoubtedly, this action has made a profound progress in agriculture and farming in those regions. Some trunk lines' opening to traffic, such as the Cheng-Kun Railway and Nan-Kun Railway etc., have entirely changed the history of traffic in Yi inhabited areas. Accordingly, the business, foreign trade and tourist trade have had a flourishing development, and a great change has taken place in fields of finance, culture, education medical, and sanitation. A set of labor-mine enterprises and steel bases have been grown up successively in Yi regions. And also a set of snappy young scholars of Yi and lots of artists, such as litterateurs, show-folks and singers, have fully shown their talents in stage at home or outside. The Yi Study has become a special subject that pay more attention to the reality study in history and culture of Yi. The study of Yi has gone abroad. More and more people both domestic and overseas pay more attention to the study in a good many of domains of Yi, such as politics, economy, history, culture and art etc..
At the same time, ten thousands of cadres of Yi have rapidly grown up and made progress; hundreds of Yi students have received the higher education; the number of Yi students ,which have gained the doctorial degree and master degree, has increased greatly. The living standard and qualities of Yi people have been greatly improved. The status of Yi has experience a tremendous change!
Circumstances of Yi in Autonomous Regions of China
Yi autonomous region | Capital towns or cities | Establishing Time | Area(square km.) | Provinces |
Liangshan Yi Autonomous prefecture | City of Xichang | 1st October,1952 | 60,111 | Sichuan |
Chuxiong Yi Autonomous Prefecture | City of Chuxiong | 15th April,1958 | 29,256 | Yunnan |
Honghe Hani and Yi Autonomous Prefecture | City of Gejiu | 18th November,1957 | 32,929 | Yunnan |
Weining Yi and Hui Autonomous County | Town of Caohai | 11th November,1954 | 6,297 | Guizhou |
Ebian Yi Autonomous County | Town of Shaping | 5th October,1984 | 2,395 | Sichuan |
Mabian Yi Autonomous County | Town of Minjian | 9th October,1984 | 2,384 | Sichuan |
Jiangcheng Yi Autonomous County | Town of Menglie | 18th May,1954 | 3,476 | Yunnan |
Ninglang Yi Autonomous County | Town of Daxing | 20th September, 1956 | 6,206 | Yunnan |
WeishanYi Autonomous County | Town of Wenhua | 9th November,1956 | 2,266 | Yunnan |
Shilin Yi Autonomous County | Town of Lufu | 31st December,1956 | 1,777 | Yunnan |
Nanjian Yi Autonomous County | Town of Nanjian | 27th November ,1965 | 1,803 | Yunnan |
Xundian Hui and Yi Autonomous County | Town of Rende | 20th December,1979 | 3,966 | Yunnan |
Yuanjiang Hani,Yi and Dai Autonomous County | Town of Lijiang | 22nd November,1980 | 2,858 | Yunnan |
The Xinping Autonomous country of Yi and Dai | Town of Guishan | 25th November,1980 | 4,223 | Yunnan |
Yangbi Autonomous country of Yi and Miao | Town of Shangjie | 1st November,1985 | 1,957 | Yunnan |
Luquan Yi and Miao Autonomous County | Town of Pingshan | 25th November,1985 | 4,378 | Yunnan |
Puer Hani and Yi Autonomous County | Town of Ning'er | 15th December,1985 | 3,670 | Yunnan |
Jingdong Yi Autonomous County | Town of Jinping | 20th December,1985 | 4,532 | Yunnan |
Jinggu Dai and Yi Autonomous County | Town of Weiyuan | 20th December,1985 | 7,777 | Yunnan |
Zhenyuan Yi,Hani and Lahu Autonomous County | Town of Enle | 15th May,1990 | 4,223 | Yunnan |
Eshan Yi Autonomous County | Town of Shuangjiang | 12th May,1951 | 1,972 | Yunnan |
Longlin Minorities Autonomous County | Town of Xinzhou | 1st January,1953 | 3,542 | Guangxi |
Article by Pu Zhongliang Translator:Shi Defu & Li Jie